> Products > Cutting Rules
 Cutting Rules
[CENTER BEVEL]
Product Code
Thickness
(m/m)
width
(m/m)
Length
M/Box
1P-23.60-1.5 0.53 23.60 100
1P-23.80-1.5 0.53 23.80 100
1P-23.60-2.0 0.71 23.60 100
1P-23.80-2.0 0.71 23.80 100
1P-23.80-3.0 1.05 23.80 100
[DOUBLE BEVEL]
Product Code
Thickness
(m/m)
width
(m/m)
Length
M/Box
2P-23.10-2.0 0.71 23.10 100
2P-23.30-2.0 0.71 23.30 100
2P-23.60-2.0 0.71 23.60 100
2P-23.80-2.0 0.71 23.80 100
2P-30.00-2.0 0.71 30.00 100
2P-23.60-2.0 1.05 23.60 100
2P-23.80-3.0 1.05 23.80 100
2P-30.00-3.0 1.05 30.00 100
2P-32.00-3.0 1.05 32.00 100
[HF CENTER BEVEL]
Product Code
Thickness
(m/m)
width
(m/m)
Length
M/Box
HF1P-23.60-1.5 0.53 23.60 100
HF1P-23.80-1.5 0.53 23.80 100
HF1P-23.60-2.0 0.71 23.60 100
HF1P-23.80-2.0 0.71 23.80 100
HF1P-23.80-3.0 1.05 23.60 100
[HF DOUBLE BEVEL]
Product Code
Thickness
(m/m)
width
(m/m)
Length
M/Box
HF2P-23.60-2.0 0.71 23.60 100
HF2P-23.80-2.0 0.71 23.80 100
HF2P-30.00-2.0 0.71 30.00 100
HF2P-23.60-3.0 1.05 23.60 100
HF2P-23.80-3.0 1.05 23.80 100
HF2P-30.00-3.0 1.05 30.00 100
HF2P-32.00-3.0 1.05 32.00 100
HF2P-23.60-4.0 1.42 23.60 100
HF2P-23.80-4.0 1.42 23.80 100
HF2P-30.00-4.0 1.42 30.00 100
HF2P-32.00-4.0 1.42 32.00 100
[Creasing Rules]
Type
Thickness
(m/m)
width
(m/m)
圓K 0.71
1.05
1.42
22.80~50.00
[(axb)-PERFORATING RULE]
Thickness
(m/m)

Width
(m/m)

a
tooth(m/m)
b-
gapM/Box
0.71 23.60~23.80 0.5 0.5
0.71 23.60~23.80 0.7 0.7~5.0
0.71 23.60~23.80 1.0 10.0~5.0
0.71 23.60~23.80 1.5 1.0~10.0
0.71 23.60~23.80 2.0 1.0~10.0
0.71 23.60~23.80 3.0 1.0~10.0
0.71 23.60~23.80 4.0 1.0~10.0
0.71 23.60~23.80 5.0 1.0~10.0
0.71 23.60~23.80 6.0 1.0~10.0
0.71 23.60~23.80 8.0 1.0~10.0
0.71 23.60~23.80 10.0 1.0~10.0
0.71 23.60~23.80 12.0 1.0~12.0
0.71 23.60~23.80 15.0 1.0~15.0