●Order Bimetal bandsaw blade has various sizes and types, which will satisfy all customers' needs. It is also available in coil or welded in certain length to meet customers' requirements. |
●Order Bimetal bandsaw blade has various sizes and types, which will satisfy all customers' needs. It is also available in coil or welded in certain length to meet customers' requirements. |
Width x Thickness | Tooth Per Inch (TPI) | |||
Variable | ||||
mm | inch | 6/10 | 8/12 | 12/14 |
13 x 0.65 | 1/2 x 0.025 | N | N | N |
Width x Thickness | Tooth Per Inch (TPI) | |||||||||
Constant | Variable | |||||||||
mm | inch | 3 | 4 | 6 | 1.4/2.0 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 |
19 x 0.9 | 3/4 x 0.035 | N | N | N | N | N | ||||
27 x 0.90 | 1 1/16 x 0.035 | N | N | N | H | H | N | N | ||
34 x 1.06 | 1 3/8 x 0.042 | N | N | N | H | H | N | |||
41 x 1.25 | 1 5/8 x 0.050 | N | N | B | H | H | N | |||
N = Normal tooth (0° angle tooth), H = Hook tooth (Positive tooth), B = Bi-angle tooth |
●Type of Packages: To pack per 30.5M(100ft) or 76.3M(250ft) in Coils |
Width x Thickness | Tooth Per Inch (TPI) | |||||||||||||
Hook | Raker | |||||||||||||
mm | inch | 2 | 3 | 4 | 6 | 4 | 6 | 8 | 10 | 12 | 14 | 18 | 24 | |
3x 0.63 | 1/8 x 0.025 | ★ | ★ | ★ | ||||||||||
5x 0.63 | 3/16 x 0.025 | ★ | ★ | ★ | ★ | |||||||||
6x 0.63 | 1/4 x 0.025 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
8x 0.63 |
|
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
10x 0.63 | 3/8 x 0.025 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
13x 0.63 | 1/2 x 0.025 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||
16x 0.63 | 5/8 x 0.025 | ★ | ★ | ★ | ★ | ★ | ★ | |||||||
19 x 0.9 | 3/4 x 0.035 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
25.4 x 0.9 | 1 x 0.035 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
32 x1.07 | 1 1/4 x 0.042 | ★ | ★ | ★ | ★ | |||||||||
Wood Cutting Band Saws
●Type of Packages: To pack per 30.5M(100ft) or 76.3M(250ft) in Coils |
Width x Thickness | Tooth Per Inch (TPI) | |||||||||||||
Hook | Raker | |||||||||||||
mm | inch | 2 | 3 | 4 | 6 | 4 | 6 | 8 | 10 | 12 | 14 | 18 | 24 | |
5x 0.35 | 1/5 x 0.014 | ★ | ★ | ★ | ★ | |||||||||
6x 0.35 | 1/4 x 0.014 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
8x 0.35 | 5/16 x 0.014 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
10 x0.35 |
|
★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
10 x 0.5 | 3/8 x 0.02 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
13 x 0.5 | 1/2 x 0.02 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
16 x 0.5 | 5/8 x 0.02 | ★ | ★ | ★ | ★ | |||||||||
19 x 0.6 | 3/4x0.024 | ★ | ★ | ★ | ★ | ★ | ||||||||
25.4 x 0.6 | 1x0.024 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
19x0.9 | 3/4 x 0.035 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
25.4x0.9 | 1 x 0.035 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
32 x1.07 | 1 1/4 x 0.042 | ★ | ★ | ★ | ★ | |||||||||